Australian Assembled Masts

Y Type Mast

The YS Series is a development of the PS. It features a 5" diameter base tube which makes the load and height capacity slightly more than the 4.5" diameter PS Series. Both series are available with plain guide collars for low retracted height or locking collars for long periods extended. There is a very full range of accessories for easy installation in a wide variety of vehicles.

Standard finish:
Base section:  Clear anodised
Mast sections:  Clear anodised
Mast collars:  Black anodised

YS seriesHeights (metres)Headload
Model Extended Retracted kg
       
3 tube section masts - Y-type 5.0"
YS64-3C 6.36 2.68 65
YS51-3C 5.06 2.18 65
YS38-3C 3.76 1.68 70
YS31-3C 3.11 1.43 70
       
4 tube section masts - Y-type 5.0"
YS116-4C 11.61 3.74 45
YS82-4C 8.21 2.74 50
YS65-4C 6.51 2.24 50
YS48-4C 4.81 1.74 55
YS40-4C 3.96 1.49 55
       
5 tube section masts - Y-type 5.0"
YS142-5C 14.23 3.80 30
YS100-5C 10.03 2.80 35
YS79-5C 7.93 2.30 35
YS58-5C 5.83 1.80 40
YS48-5C 4.78 1.55 40
       
6 tube section masts - Y-type 5.0"
YS168-6C 16.82 3.86 20
YS118-6C 11.82 2.86 25
YS93-6C 9.32 2.36 25
YS68-6C 6.82 1.86 30
YS56-6C 5.57 1.61 30
       
7 tube section masts - Y-type 5.0"
YS194-7C 19.38 3.91 15
YS136-7C 13.58 2.91 20
YS107-7C 10.68 2.41 20
YS78-7C 7.78 1.91 25
YS63-7C 6.33 1.66 25
       
8 tube section masts - Y-type 5.0"
YS153-8C 15.31 2.97 12
YS120-8C 12.01 2.47 15
YS87-8C 8.71 1.97 15
YS71-8C 7.06 1.72 15
Stacks Image 471