European Assembled Masts

WT Mast

THE HEAVY-WEIGHT MAST REACHING 30 METRES

WT masts have greater strength and can reach greater heights by virtue of their 6" diameter base tube. With a maximum of 30 metres, most WT series masts in mobile roles have to be transported in the horizontal position. Various roof trolley systems are available.

WT seriesHeights (metres)Headload
Model Extended Retracted kg
       
4 tube section masts
WT14-4-TC 3.47 1.42 120.0
WT60-4-TC 6.05 2.27 110.0
WT80-4-TC 8.05 2.92 100.0
WT100-4-TC 10.05 3.32 90.0
       
5 tube section masts
WT21-5-TC 5.77 1.76 85.0
WT15-5-TC 8.07 2.66 100.0
WT7-5-TC 12.07 3.53 90.0
WT150-5-TC 15.05 4.20 70.0
       
6 tube section masts
WT50-6-TC 5.05 1.66 65.0
WT60-6-TC 6.05 1.73 65.0
WT75-6-TC 7.55 1.96 60.0
WT90-6-TC 9.05 2.26 60.0
WT100-6-TC 10.05 2.46 60.0
WT120-6-TC 12.05 2.86 60.0
WT5-6-TC 15.37 3.82 55.0
WT1-6-TC 18.37 4.13 55.0
WT10-6-TC 21.47 4.73 45.0
       
7 tube section masts
WT65-7-TC 6.55 1.98 50.0
WT90-7-TC 9.05 2.28 50.0
WT120-7-TC 12.05 2.64 45.0
WT150-7-TC 15.05 3.28 45.0
WT180-7-TC 18.05 4.18 40.0
WT180-7-TC 20.07 3.72 40.0
       
8 tube section masts
WT75-8-TC 7.55 2.10 35.0
WT11-8-TC 9.27 2.34 35.0
WT12-8-TC 12.07 2.51 35.0
WT150-7-TC 15.05 3.40 30.0
WT180-7-TC 18.05 3.60 30.0
WT9-7-TC 20.07 3.72 30.0
       
9 tube section masts
WT90-9-TC 9.05 2.12 20.0
WT120-9-TC 12.05 2.32 20.0
WT16-9-TC 13.87 2.59 15.0
WT180-9-TC 18.05 3.22 15.0
WT26-9-TC 26.07 4.33 12.0
WT8-9-TC 30.57 5.17 12.0
Stacks Image 549