European Assembled Masts

XT Masts

THE MOST POWERFUL MAST IN THE RANGE

The advantage of the XT series masts is their stability unguyed. They have the power to lift up to 130kg. Built into or on the vehicle in vertical position. They have the rigidity which has become essential for much of today's communication equipment.
XT seriesHeights (metres)Headload
Model Extended Retracted kg
       
4 tube section masts
XT40-4-TC 4.08 1.69 130.0
XT60-4-TC 6.08 2.34 130.0
XT80-4-TC 8.08 2.92 130.0
XT100-4-TC 10.06 3.62 130.0
       
5 tube section masts
XT50-5-TC 5.08 1.69 130.0
       
6 tube section masts
XT100-6-TC 10.06 2.46 130.0
XT120-6-TC 12.06 2.86 130.0
XT150-6-TC 15.06 3.76 130.0
XT180-4-TC 18.06 4.06 130.0
       
7 tube section masts
XT300-7-TC 30.08 5.50 50.0
       
8 tube section masts
XT6-8-TC 6.08 1.64 130.0
XT8-8-TC 8.08 1.92 120.0
XT10-8-TC 10.08 2.20 110.0
XT12-8-TC 12.08 2.52 100.0
XT15-8-TC 15.08 3.02 80.0
XT18-8-TC 18.08 3.61 60.0
XT26-8-TC 26.08 5.09 55.0
       
9 tube section masts
XT90-9-TC 9.06 2.22 90.0
XT110-9-TC 11.08 2.42 75.0
XT140-9-TC 14.08 2.82 65.0
XT200-9-TC 20.08 3.82 55.0
XT300-9-TC 30.08 5.15 50.0
Stacks Image 553